پردازش اولویتدار برای مشتریان API
Fast mode offers reliable, high-speed performance with the flexibility to pay-as-you-go. For our latest frontier model, gpt-5.6-sol, you can access up to 2.5x faster speeds with Fast mode.
By choosing Fast mode, you can unlock:
- Predictably low latency: Fast mode generates tokens faster and at a more consistent speed than the Standard processing service, even during peak demand.
- Easy-to-use flexibility: Like Standard processing, Fast mode can be accessed on a flexible, pay-as-you-go basis instead of requiring advance provisioning.
Note: Priority processing was renamed Fast mode on July 30, 2026. You can use either service_tier: priority or service_tier: fast in your API requests.
| قیمت به ازای هر ۱ میلیون توکن ورودی | قیمت برای هر ۱ میلیون توکن ورودی (ذخیرهشده در حافظه کش) | قیمت به ازای هر ۱ میلیون توکن خروجی | SLA آپتایم3 | SLA تأخیر3 | |
|---|---|---|---|---|---|
GPT-5.6 Sol زمینه طولانی را مستثنی میکند۱ | $۱۰٫۰۰ | $۱٫۰۰ | $۶۰٫۰۰ | ۹۹٫۹٪ | ۹۹٪ > ۸۰ token در ثانیه۲ |
GPT-5.6 Terra زمینه طولانی را مستثنی میکند۱ | $۴٫۰۰ | $۰٫۴۰ | $۲۴٫۰۰ | ۹۹٫۹٪ | ۹۹٪ > ۷۰ token در ثانیه۲ |
GPT-5.6 Luna زمینه طولانی را مستثنی میکند۱ | $۰٫۴۰ | $۰٫۰۴ | $۲٫۴۰ | ۹۹٫۹٪ | ۹۹٪ > ۱۰۰ token در ثانیه۲ |
GPT-5.5 زمینه طولانی را مستثنی میکند۱ | $۱۲٫۵۰ | $۱٫۲۵۰ | $۷۵٫۰۰ | ۹۹٫۹٪ | ۹۹٪ > ۵۰ token در ثانیه۲ |
GPT-5.4 mini زمینه طولانی را مستثنی میکند۱ | $۱٫۵۰ | $۰٫۱۵۰ | $۹٫۰۰ | ۹۹٫۹٪ | ۹۹٪ > ۱۰۰ token در ثانیه۲ |
GPT-5.4 زمینه طولانی را مستثنی میکند۱ | $۵٫۰۰ | $۰٫۵۰۰ | $۳۰٫۰۰ | ۹۹٫۹٪ | ۹۹٪ > ۵۰ token در ثانیه۲ |
GPT-5.2 | $۳٫۵۰ | $۰٫۳۵۰ | $۲۸٫۰۰ | ۹۹٫۹٪ | ۹۹٪ > ۵۰ token در ثانیه۲ |
GPT-5.1 | $۲٫۵۰ | $۰٫۲۵۰ | $۲۰٫۰۰ | ۹۹٫۹٪ | ۹۹٪ > ۵۰ token در ثانیه۲ |
GPT-5 | $۲٫۵۰ | $۰٫۲۵۰ | $۲۰٫۰۰ | ۹۹٫۹٪ | ۹۹٪ > ۵۰ token در ثانیه۲ |
GPT-5 mini | $۰٫۴۵ | $۰٫۰۴۵ | $۳٫۶۰ | ۹۹٫۹٪ | ۹۹٪ > ۸۰ token در ثانیه۲ |
GPT-5.1 codex | $۲٫۵۰ | $۰٫۲۵۰ | $۲۰٫۰۰ | ۹۹٫۹٪ | ۹۹٪ > ۵۰ token در ثانیه۲ |
GPT-5 codex | $۲٫۵۰ | $۰٫۲۵۰ | $۲۰٫۰۰ | ۹۹٫۹٪ | ۹۹٪ > ۵۰ token در ثانیه۲ |
GPT-4.1 | $۳٫۵۰ | $۰٫۸۷۵ | $۱۴٫۰۰ | ۹۹٫۹٪ | ۹۹٪ > ۸۰ token در ثانیه۲ |
GPT-4.1 mini | $۰٫۷۰ | $۰٫۱۷۵ | $۲٫۸۰ | ۹۹٫۹٪ | ۹۹٪ > ۹۰ token در ثانیه۲ |
GPT-4.1 nano | $۰٫۲۰ | $۰٫۰۵۰ | $۰٫۸۰ | ۹۹٫۹٪ | ۹۹٪ > ۱۰۰ token در ثانیه۲ |
GPT-4o gpt-4o-2024-11-20 gpt-4o-2024-08-06 | $۴٫۲۵ | $۲٫۱۲۵ | $۱۷٫۰۰ | ۹۹٫۹٪ | ۹۹٪ > ۸۰ token در ثانیه۲ |
gpt-4o-2024-05-13 | $۸٫۷۵ | — | $۲۶٫۲۵ | ۹۹٫۹٪ | ۹۹٪ > ۸۰ token در ثانیه۲ |
GPT-4o mini | $۰٫۲۵ | $۰٫۱۲۵ | $۱٫۰۰ | ۹۹٫۹٪ | ۹۹٪ > ۹۰ token در ثانیه۲ |
o3 | $۳٫۵۰ | $۰٫۸۷۵ | $۱۴٫۰۰ | ۹۹٫۹٪ | ۹۹٪ > ۸۰ token در ثانیه۲ |
o4-mini | $۲٫۰۰ | $۰٫۵۰۰ | $۸٫۰۰ | ۹۹٫۹٪ | ۹۹٪ > ۹۰ token در ثانیه۲ |
چگونگی عملکرد
Customers can direct traffic to Fast mode on a per request basis using the existing service_tier parameter, with the option service_tier = "fast".
Tokens served by Fast mode will be billed on a per-token basis, priced at a premium relative to Standard processing rates.
In addition to being configured at the request level, you can also default a project to Fast mode in Project settings > Default Service Tier: Fast. You can still override per request. Selecting Fast in your project settings is equivalent to selecting Priority.
محدودیتها
- Fast mode rate limits are shared with other service tiers.
- In rare cases, rapid increases to your Fast mode Tokens per Minute can lead to hitting ramp rate limits. If you exceed the ramp rate limit, then additional traffic may be sent to Standard processing instead.