Sera ya vidakuzi
Sera hii ya Vidakuzi inaelezea aina za vidakuzi na teknolojia zinazofanana ambazo OpenAI hutumia kuhusiana na Huduma zetu (kama ilivyofafanuliwa katika Sera ya Faragha), na jinsi mnavyoweza kuzidhibiti. Sera hii ya Vidakuzi haizungumzi jinsi tunavyoshughulikia taarifa zako za kibinafsi nje ya matumizi yetu ya vidakuzi. Ili kujifunza zaidi kuhusu jinsi tunavyochakata taarifa zako za kibinafsi, tafadhali soma Sera yetu ya Faragha.
Aina za vidakuzi
Vidakuzi ni faili ndogo za maandishi ambazo zinaweza kuwekwa kwenye kifaa chako unapotumia huduma za mtandaoni. Zinaweza kusaidia tovuti kukumbuka maelezo kuhusu ziara yako, kama vile lugha unayopendelea au wakati ulipoingia, jambo ambalo linaweza kuboresha matumizi yako katika ziara zinazofuata. Vidakuzi vinaweza pia kutumika kwa madhumuni mengine, kama vile kutatua hitilafu, kuelewa vyema matumizi ya huduma, na kusaidia juhudi za masoko. Vidakuzi vinavyowekwa moja kwa moja na sisi vinaitwa vidakuzi vya kwanza. Pia tunatumia vidakuzi vya wahusika wengine, ambavyo vinatoka kwenye kikoa tofauti na kile unachotembelea kwa sasa. Teknolojia zinazofanana, kama vile pikseli, vinara vya wavuti, kushiriki vitambulisho vya kifaa na vitambulisho vingine kupitia API au hifadhi ya ndani, zinaweza pia kutumika kwa madhumuni haya. Kwa urahisi, pia tunarejelea teknolojia hizi kama “vidakuzi” katika Sera hii ya Vidakuzi.
Vidakuzi muhimu
Vidakuzi hivi vinahitajika ili kuendesha Huduma zetu. Kwa mfano, zinaturuhusu kuthibitisha watumiaji au kuwezesha vipengele maalum ndani ya Huduma, ikiwa ni pamoja na kwa madhumuni ya usalama.
| Chanzo | Jina la Kidakuzi | Muda | Kusudi | Kikoa |
| OpenAI | _puid | siku 7 | utendaji wa Huduma | chatgpt.com |
| OpenAI | _uasid | siku 1 | utendaji wa Huduma | chatgpt.com |
| OpenAI | _account | Kipindi | utendaji wa Huduma | chatgpt.com |
| OpenAI | oai_disallow_onboarding | saa 12 | Uanzishaji | platform.openai.com |
| OpenAI | oai_age_verification_token | saa 12 | Uanzishaji | platform.openai.com |
| OpenAI | oai-allow-ne | miezi 6 | Idhini ya Vidakuzi | chatgpt.com |
| OpenAI | oai-sc | mwaka 1 | Usalama | chatgpt.com |
| OpenAI | _account_residency_region | siku 90 | utendaji wa Huduma | chatgpt.com |
| OpenAI | oai-did | mwaka 1 | utendaji wa Huduma | chatgpt.com openai.com deploymentsafety.openai.com ads.openai.com |
| OpenAI | nchi | mwaka 1 | utendaji wa Huduma | openai.com |
| OpenAI | analytics_consent | mwaka 1 | Idhini ya Vidakuzi | openai.com ads.openai.com |
| OpenAI | marketing_consent | mwaka 1 | Idhini ya Vidakuzi | openai.com ads.openai.com |
| OpenAI | oai-asli | saa 6 | utendaji wa Huduma | chatgpt.com |
| OpenAI | oai-av-seen | siku 1 | Uanzishaji | chatgpt.com |
| OpenAI | oai-cbi | Kipindi | utendaji wa Huduma | chatgpt.com |
| OpenAI | oai-cbs | Kipindi | utendaji wa Huduma | chatgpt.com |
| OpenAI | oai-downgrade-account-enabled | siku 1 | utendaji wa Huduma | chatgpt.com |
| OpenAI | oai-gn | Kipindi | utendaji wa Huduma | chatgpt.com |
| OpenAI | oai-hlib | mwaka 1 | utendaji wa Huduma | chatgpt.com |
| OpenAI | oai-hm | Kipindi | utendaji wa Huduma | chatgpt.com |
| OpenAI | oai-internal-search-settings | miaka 2 | utendaji wa Huduma | chatgpt.com |
| OpenAI | oai-ip-city | Kipindi | utendaji wa Huduma | chatgpt.com |
| OpenAI | oai-ip-country | Kipindi | utendaji wa Huduma | chatgpt.com |
| OpenAI | oai-is-specific-model | Kipindi | utendaji wa Huduma | chatgpt.com |
| OpenAI | oai-last-effort-mode | siku 30 | utendaji wa Huduma | chatgpt.com |
| OpenAI | oai-last-muundo | siku 30 | utendaji wa Huduma | chatgpt.com |
| OpenAI | oai-last-selected-github-repo | Kipindi | utendaji wa Huduma | chatgpt.com |
| OpenAI | oai-ll | siku 30 | utendaji wa Huduma | chatgpt.com |
| OpenAI | oai-locale | mwaka 1 | utendaji wa Huduma | chatgpt.com |
| OpenAI | oai-nav-state | miaka 2 | utendaji wa Huduma | chatgpt.com |
| OpenAI | oai-po-a2a | mwaka 1 | utendaji wa Huduma | chatgpt.com |
| OpenAI | oai-thread-sidebar | miaka 2 | utendaji wa Huduma | chatgpt.com |
| OpenAI | signup_redirect_url | saa 3 | utendaji wa Huduma | chatgpt.com |
| OpenAI | sonic_desktop_results_tab | Kipindi | utendaji wa Huduma | chatgpt.com |
| OpenAI | temp-oai-compliance | mwezi 1 | utendaji wa Huduma | chatgpt.com |
| OpenAI | ui-show-payment-modal | Kipindi | utendaji wa Huduma | chatgpt.com |
| OpenAI | oai-muundo-sticky-for-new-chats | mwezi 1 | utendaji wa Huduma | chatgpt.com |
| OpenAI | nchi | mwaka 1 | utendaji wa Huduma | openai.com |
| OpenAI | analytics_consent | miezi 6 | Idhini ya vidakuzi | openai.com |
| OpenAI | ruhusa ya masoko | miezi 6 | Idhini ya vidakuzi | openai.com |
| OpenAI | lugha | Kipindi | utendaji wa Huduma | openai.com |
| OpenAI | oai_consent_analytics | miezi 6 | Idhini ya Vidakuzi | chatgpt.com |
| OpenAI | oai_consent_marketing | miezi 6 | Idhini ya Vidakuzi | chatgpt.com |
| OpenAI | mtoa huduma ya uthibitishaji | dakika 10 | Uthibitishaji wa mtumiaji | auth.openai.com |
| OpenAI | auth_session_minimized | dakika 10 | Uthibitishaji wa mtumiaji | auth.openai.com |
| OpenAI | login_session | dakika 10 | Uthibitishaji wa mtumiaji | auth.openai.com |
| OpenAI | idhini | dakika 10 | Uthibitishaji wa mtumiaji | auth.openai.com |
| OpenAI | oai-client-auth-session | dakika 10 | Uthibitishaji wa mtumiaji | auth.openai.com |
| OpenAI | oai-disallowed-signup | saa 12 | Uthibitishaji wa mtumiaji | auth.openai.com |
| OpenAI | next-auth.csrf-token | Kipindi | Uthibitishaji wa mtumiaji | chatgpt.com sora.chatgpt.com |
| OpenAI | next-auth.callback-url | Kikao | Mtumiaji wa mtumiaji | chatgpt.com sora.chatgpt.com |
| OpenAI | next-auth.session-token | Kipindi | Uthibitishaji wa mtumiaji | chatgpt.com |
| OpenAI | _umsid | siku 1 | utendaji wa Huduma | chatgpt.com |
| OpenAI | oai-consent-csrf_dev_* | dakika 30 | Uthibitishaji wa mtumiaji | auth.openai.com |
| OpenAI | oai-login-csrf_dev_* | dakika 30 | Uthibitishaji wa mtumiaji | auth.openai.com |
| OpenAI | rg_context | dakika 10 | Uthibitishaji wa mtumiaji | auth.openai.com |
| OpenAI | iss_context | dakika 10 | Uthibitishaji wa mtumiaji | auth.openai.com |
| OpenAI | oai_client_auth_info | siku 30 | utendaji wa Huduma | chatgpt.com auth.openai.com |
| OpenAI | dotcom-did | mwaka 1 | utendaji wa Huduma | openai.com |
| OpenAI | oai-sidebar-closed-applied | siku 30 | Utendaji wa huduma | chatgpt.com |
| OpenAI | oai-sidebar-expanded | siku 30 | utendaji wa Huduma | chatgpt.com |
| OpenAI | oai_consent_personalization | miezi 6 | Idhini ya masoko uliobinafsishwa* | chatgpt.com |
| OpenAI | personalized_marketing_consent | miezi 6 | Idhini ya masoko ya kibinafsi* | openai.com ads.openai.com |
| OpenAI | Kitambulisho cha Akaunti ya Matangazo ya Mwisho | miaka 2 | utendaji wa Huduma | ads.openai.com |
| OpenAI | tapestry-theme | mwaka 1 | utendaji wa Huduma | ads.openai.com |
| Auth0 | did | mwaka 1 | Uthibitishaji wa mtumiaji | platform.openai.com |
| Auth0 | did_compat | mwaka 1 | Uthibitishaji wa mtumiaji | platform.openai.com |
| Auth0 | auth0 | siku 14 | Uthibitishaji wa mtumiaji | platform.openai.com |
| Auth0 | auth0_compat | siku 14 | Uthibitishaji wa mtumiaji | platform.openai.com |
| Auth0 | _legacy_auth0.*.is.authenticated | siku 1 | Uthibitishaji wa mtumiaji | platform.openai.com |
| Auth0 | auth0.*.is.authenticated | siku 1 | Uthibitishaji wa mtumiaji | platform.openai.com |
| Auth0 | _legacy_auth0.app_*.is.authenticated | siku 1 | Uthibitishaji wa mtumiaji | platform.openai.com |
| Auth0 | auth0.app_*.is.authenticated | siku 1 | Uthibitishaji wa mtumiaji | platform.openai.com |
| Cloudflare | CF_Authorization | mwezi 1 | Usalama | chatgpt.com |
| Cloudflare | __cf_bm | dakika 30 | Usalama | auth.openai.com chatgpt.com openai.com sora.chatgpt.com platform.openai.com videos.openai.com |
| Cloudflare | cf_clearance | 1 mwaka | Usalama | openai.com chatgpt.com sora.chatgpt.com platform.openai.com auth.openai.com |
| Cloudflare | _cfuvid | Kipindi | Usalama | openai.com chatgpt.com sora.chatgpt.com videos.openai.com auth.openai.com platform.openai.com |
| Cloudflare | __cflb | 30 dakika | Usalama | chatgpt.com auth.openai.com sora.chatgpt.com |
| Stripe | __stripe_mid | mwaka 1 | Malipo | platform.openai.com |
| Stripe | __stripe_sid | dakika 30 | Malipo | platform.openai.com |
| Intercom | intercom-device-id-dgkjq2bp | siku 270 | Usaidizi kwa Wateja | "chatgpt.com openai.com platform.openai.com" |
| Intercom | kitambulisho-cha-kifaa-cha-intercom-izw1u7l7 | mwaka 1 | Usaidizi kwa Wateja | chatgpt.com |
| Intercom | intercom-id-dgkjq2bp | miezi 9 | Usaidizi kwa Wateja | openai.com |
| Datadog | _dd_s | saa 4 | Kuripoti Hitilafu | chatgpt.com openai.com sora.chatgpt.com platform.openai.com |
| Swoogo | cookieconsent_status | mwaka 1 | Vidakuzi vya idhini | devday.openai.com |
| Swoogo | PHPSESSID | Kipindi | utendaji wa Huduma | devday.openai.com |
| Swoogo | _csrf | Kipindi | Usalama | devday.openai.com |
| Swoogo | AWSALB | siku 7 | Usalama | devday.openai.com |
*Tafadhali kumbuka kwamba vidakuzi mahususi na teknolojia zinazofanana tunazotumia vinaweza kutofautiana kulingana na eneo lako, Huduma unazotumia, na machaguo yako ya faragha.
Vidakuzi vya uchanganuzi
Vidakuzi hivi hutusaidia kuelewa jinsi Huduma zetu zinavyofanya kazi na zinavyotumika, kama vile idadi ya watumiaji, na jinsi wanavyoingiliana na Huduma zetu.
| Chanzo | Jina la Kidakuzi | Muda | Kusudi | Kikoa |
| Google Analytics | _ga | miezi 6 | Uchanganuzi | openai.com chatgpt.com |
| Google Analytics | _ga_8MYC5SEFJ1 | miezi 6 | Uchanganuzi | openai.com chatgpt.com |
| Swoogo | _pk_cvar | dakika 30 | Uchanganuzi | devday.openai.com |
| Swoogo | _pk_hsr | dakika 30 | Uchanganuzi | devday.openai.com |
| Swoogo | _pk_id | miezi 13 | Uchanganuzi | devday.openai.com |
| Swoogo | _pk_ref | miezi 6 | Uchanganuzi | devday.openai.com |
| Swoogo | _pk_ses | dakika 30 | Uchanganuzi | devday.openai.com |
Vidakuzi vya Utendaji wa Masoko
Vidakuzi hivi vinatuhimiza na kutusaidia kuelewa ufanisi wa juhudi zetu za masoko, kama vile kupima utendaji wa kampeni za masoko ili kuboresha mwonekano wa Huduma.
| Chanzo | Jina la Kidakuzi | Muda | Kusudi | Kikoa |
| LinkedIn | li_fat_id | 30 days | Marketing measurement | openai.com chatgpt.com |
| LinkedIn | lidc | saa hours | Marketing measurement | openai.com chatgpt.com |
| LinkedIn | li_gc | miezi 6 | Upimaji wa masoko | openai.com |
| LinkedIn | bcookie | miaka 2 | Upimaji wa masoko | openai.com |
| LinkedIn | UserMatchHistory | 30 days | Marketing measurement | openai.com chatgpt.com |
| Linkedin | AnalyticsSyncHistory | 30 days | Marketing measurement | openai.com chatgpt.com |
| LinkedIn | li_sugr | 90 days | Marketing measurement | openai.com chatgpt.com |
| Google | _gcl_au | 90 days | Marketing measurement | openai.com chatgpt.com |
| Google | _gcl_aw | 90 days | Marketing measurement | openai.com chatgpt.com |
| Google | IDE | 24 months | Marketing measurement | openai.com chatgpt.com |
| Google | ANID | 13 months | Marketing measurement | openai.com chatgpt.com |
| Google | NID | 6 months | Marketing measurement | openai.com chatgpt.com |
| Google | gclid | saa 24 | Kipimo cha uuzaji | openai.com chatgpt.com |
| Google | _glc_de | siku 90 | Upimaji wa masoko | openai.com |
| Google | _glc_dc | siku 90 | Upimaji wa masoko | openai.com |
| Reddit | rdt_cid | saa 24 | Upimaji wa masoko | chatgpt.com |
| Reddit | _rdt_uuid | Siku 90 | Upimaji wa masoko | openai.com chatgpt.com |
| Reddit | rdt_insight | Siku 90 | Upimaji wa masoko | chatgpt.com |
| Reddit | rdt_id | 90 days | Marketing measurement | openai.com chatgpt.com |
| Reddit | lidc | 24 hours | Marketing measurement | openai.com chatgpt.com |
| Reddit | _reddit_ads_sync | 30 days | Marketing measurement | openai.com chatgpt.com |
| Reddit | _reddit_s_event | 90 days | Marketing measurement | openai.com chatgpt.com |
| Reddit | _rdt_cid | Siku 90 | Upimaji wa masoko | openai.com |
| TikTok | _ttp | miezi 13 | Upimaji wa masoko | chatgpt.com |
| TikTok | ttcsid_<pixelID> | dakika 30 | Upimaji wa masoko | chatgpt.com |
| TikTok | ttclid | miezi 13 | Upimaji wa masoko | chatgpt.com |
| Meta | API | miezi months | Marketing measurement | openai.com chatgpt.com |
| Meta | fbclid | Saa 24 | Upimaji wa masoko | openai.com chatgpt.com |
| Meta | _fbp | siku 90 | Kipimo cha uuzaji | openai.com chatgpt.com |
| Meta | _fbc | Siku 90 | Upimaji wa masoko | openai.com chatgpt.com |
| Meta | fr | Siku 90 | Upimaji wa masoko | openai.com chatgpt.com |
| Meta | datr | Siku mia nne | Upimaji wa masoko | openai.com chatgpt.com |
| Meta | wd | Siku 7 | Upimaji wa Ufanisi wa Masoko | openai.com chatgpt.com |
| Meta | sb | Siku 400 | Upimaji wa masoko | openai.com chatgpt.com |
| Bing | MR | siku days | Marketing measurement | openai.com chatgpt.com |
| Bing | MSPTC | siku days | Marketing measurement | openai.com chatgpt.com |
| Bing | MUID | miezi months | Marketing measurement | openai.com chatgpt.com |
| Bing | _uetmsclkid | saa 24 | Kipimo cha uuzaji | openai.com chatgpt.com |
| Bing | _uetvid | miezi months | Marketing measurement | openai.com chatgpt.com |
| Bing | _uetsid | saa 24 | Kipimo cha uuzaji | openai.com chatgpt.com |
| Bing | msclkid | saa 24 | Kipimo cha uuzaji | openai.com chatgpt.com |
Kusimamia vidakuzi
Kulingana na sheria zinazotumika, unaweza kuwa na uwezo wa kuchagua ni vidakuzi vipi vinavyotumika unapotumia Huduma zetu. Ikiwa uko katika eneo la mamlaka linaloruhusu udhibiti huo, unaweza kufikia mipangilio yako ya vidakuzi moja kwa moja kwenye tovuti zetu mbalimbali. Kivinjari chako cha wavuti kinaweza pia kukuruhusu kudhibiti mapendeleo yako ya vidakuzi, ikiwa ni pamoja na kufuta na kuzima vidakuzi. Mnaweza kuangalia sehemu ya usaidizi ya kivinjari chenu cha wavuti au mfuate viungo vilivyo hapa chini ili muelewe chaguo zenu.
Tafadhali kumbuka kwamba mabadiliko unayoyafanya kwenye mipangilio yako ya vidakuzi yanaweza kuathiri upatikanaji au utendakazi wa Huduma. Vidakuzi vilivyoorodheshwa kama “Necessary” vinahitajika kwa Huduma kufanya kazi na haviwezi kuzimwa.
Mipangilio ya vidakuzi ni mahususi kwa kifaa na kivinjari, kwa hivyo mtahitaji kuweka mapendeleo ya vidakuzi kwa kivinjari cha kila kifaa.
Maelezo ya ziada
Kwa maelezo zaidi kuhusu vidakuzi, ikiwemo jinsi ya kuona ni vidakuzi vipi vimewekwa kwenye kifaa chako na jinsi ya kuvidhibiti na kuvifuta, tafadhali tembelea www.allaboutcookies.org(fungua katika dirisha jipya) na www.youronlinechoices.eu(fungua katika dirisha jipya).
Unaweza kutuma maswali yoyote kwa privacy@openai.com.